Giờ | Chủ | Tỷ số | Khách | Kèo chấp | Tài xỉu | Thắng | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Champions League | |||||||||||
17:00 | Vissel Kobe | vs | Shanghai Port | 0.87 -1.25 0.91 | 0.87 3.00 0.89 | 1.33 4.57 6.50 | |||||
17:00 | Pohang Steelers | vs | Kawasaki Frontale | 0.98 0.00 0.80 | 0.86 2.50 0.90 | 2.59 3.27 2.37 | |||||
19:00 | Shandong Taishan | vs | Gwangju | 0.90 -0.25 0.88 | 0.95 2.75 0.81 | 2.28 3.22 2.71 | |||||
Egypt Premier League | |||||||||||
21:00 | Pharco | vs | El Zamalek | 0.90 0.50 0.96 | -0.98 2.25 0.80 | 3.78 3.08 1.98 | |||||
21:00 | Petrojet | vs | Smouha | -0.97 0.00 0.83 | 0.96 2.00 0.86 | 2.74 2.67 2.47 | |||||
England Professional Development League | |||||||||||
20:00 | Coventry U21 | vs | Burnley U21 | 0.78 0.75 0.94 | 0.94 3.50 0.78 | 3.44 4.00 1.71 | |||||
20:00 | Ipswich U21 | vs | Bristol City U21 | 0.84 -0.75 0.88 | 0.80 3.75 0.92 | 1.69 4.23 3.38 | |||||
20:00 | Wigan U21 | vs | Peterborough U21 | -0.88 -0.50 0.60 | 0.88 3.50 0.84 | 2.16 3.94 2.45 | |||||
21:00 | Sheffield Wednesday U21 | vs | Hull City U21 | 0.74 0.00 0.98 | 0.96 3.25 0.76 | 2.21 3.78 2.50 | |||||
21:00 | Cardiff City U21 | vs | Swansea U21 | 0.88 -0.25 0.84 | 0.88 3.50 0.84 | 2.08 3.94 2.59 | |||||
Portugal Liga Revelacao U23 | |||||||||||
18:00 | Farense U23 | vs | Academico Viseu U23 | 0.87 0.00 0.93 | 0.89 2.50 0.87 | 2.44 3.22 2.52 | |||||
18:00 | Famalicao U23 | vs | Estoril U23 | -0.99 -0.25 0.79 | 0.97 2.50 0.79 | 2.31 3.33 2.57 | |||||
19:00 | Santa Clara U23 | vs | Sporting Braga U23 | 0.82 0.50 0.98 | 0.91 2.75 0.85 | 3.27 3.50 1.90 | |||||
22:00 | Gil Vicente U23 | vs | Club Foot Estrela U23 | 0.91 -0.25 0.89 | 0.86 2.50 0.90 | 2.08 3.27 2.98 | |||||
22:00 | Portimonense U23 | vs | CD Mafra U23 | 0.98 -0.25 0.82 | 0.98 2.50 0.78 | 2.17 3.13 2.89 | |||||
22:00 | Rio Ave U23 | vs | Leixoes U23 | 0.89 0.00 0.91 | 0.96 2.50 0.80 | 2.41 3.13 2.56 | |||||
UEFA Youth League U19 | |||||||||||
20:00 | AZ Alkmaar U19 | vs | Benfica U19 | 0.95 0.50 0.83 | 0.80 2.75 0.96 | 3.17 3.50 1.79 | |||||
20:00 | VfB Stuttgart U19 | vs | Liverpool U19 | 0.64 -0.25 -0.85 | 0.71 2.75 -0.95 | 1.72 3.44 3.33 | |||||
22:00 | Inter Milan U19 | vs | Lille U19 | 0.84 -0.75 0.94 | 0.81 2.50 0.95 | 1.55 3.44 4.33 | |||||
22:00 | Real Betis U19 | vs | Bayern Munchen U19 | 0.73 -0.50 -0.95 | 0.83 3.00 0.93 | 1.70 3.50 3.44 | |||||
AFC Cup | |||||||||||
21:00 | Al Khalidiya | vs | Tractor | 0.74 0.25 -0.98 | 0.86 2.75 0.88 | 2.41 3.17 2.08 | |||||
23:00 | Al Hussein Irbid | vs | Al Sharjah | 0.85 0.25 0.91 | -0.97 2.50 0.70 | 2.83 2.79 2.02 | |||||
Algeria Ligue 1 | |||||||||||
21:00 | ASO Chlef | vs | Paradou | 0.73 -0.50 0.92 | 0.82 2.00 0.83 | 1.69 2.99 3.94 | |||||
Club Friendlies | |||||||||||
17:15 | Zlate Moravce | vs | Vlasim | 1.00 -0.50 0.70 | 0.89 3.00 0.81 | 1.91 3.44 2.74 | |||||
Algeria Ligue 2 | |||||||||||
20:00 | CR Temouchent | vs | RC Kouba | 0.74 0.50 0.84 | -0.88 2.00 0.56 | 3.63 2.76 1.85 | |||||
20:00 | WA Mostaganem | vs | MCB Oued Sly | 0.84 -1.25 0.74 | 0.85 2.25 0.75 | 1.29 3.78 7.00 | |||||
20:00 | IB Khemis El Khechna | vs | Teleghma | 0.70 -0.50 0.88 | 0.78 2.00 0.82 | 1.71 2.97 3.86 | |||||
20:00 | RB Ouargla | vs | MB Rouisset | 0.84 1.00 0.74 | 0.92 2.00 0.70 | 6.50 3.38 1.36 | |||||
20:00 | Hussein Dey | vs | ES Ben Aknoun | 0.59 0.25 -0.96 | 0.75 1.50 0.85 | 2.75 2.51 2.39 | |||||
20:00 | AS Khroub | vs | JS Djijel | 0.87 -0.75 0.71 | 0.83 2.00 0.77 | 1.52 3.17 4.85 | |||||
20:00 | HB Chelghoum Laid | vs | JS Bordj Menaiel | 0.84 -0.50 0.74 | 0.86 1.75 0.75 | 1.85 2.67 3.78 | |||||
20:00 | Chaouia | vs | Olympique Magrane | 0.89 -1.50 0.69 | 0.76 2.25 0.84 | 1.22 4.23 8.25 | |||||
20:00 | MSP Batna | vs | Batna | 0.86 -0.50 0.72 | 0.83 1.75 0.77 | 1.87 2.68 3.63 | |||||
Azerbaijan Premier League | |||||||||||
22:00 | Qarabag | vs | Sabail | 0.78 -2.00 0.80 | 0.78 3.25 0.82 | 1.10 6.00 9.50 | |||||
Bahrain Second Division | |||||||||||
23:00 | Umm Al Hassam | vs | Al Hala | 0.87 0.75 0.71 | 0.68 2.00 0.95 | 4.85 3.22 1.50 | |||||
23:00 | Al Reef | vs | Al Budaiya | 0.78 2.75 0.80 | 0.70 3.25 0.92 | 0.00 0.00 0.00 | |||||
India I League | |||||||||||
17:00 | Churchill Brothers | vs | Delhi FC | 0.71 -2.00 0.87 | 0.76 3.25 0.85 | 1.08 6.50 10.50 | |||||
20:30 | Aizawl | vs | Inter Kashi | 0.84 0.50 0.73 | 0.77 3.25 0.83 | 3.04 3.63 1.74 | |||||
India Shillong Premier League | |||||||||||
16:00 | Mawlai | vs | Nangkiew Irat | 0.74 -2.25 0.84 | 0.71 3.25 0.90 | 0.00 0.00 0.00 | |||||
Kuwait Division 1 | |||||||||||
22:00 | Burgan SC | vs | Al Sulibikhaet | 0.90 0.00 0.69 | 0.73 2.50 0.88 | 2.22 3.27 2.36 | |||||
Myanmar National League | |||||||||||
16:30 | ISPE | vs | Shan United | 0.85 1.50 0.73 | 0.67 2.75 0.96 | 7.00 4.23 1.25 | |||||
Saudi Arabia Division 1 | |||||||||||
20:00 | Al Jabalain | vs | Al Arabi | 0.93 -0.25 0.66 | 0.83 2.25 0.77 | 2.15 2.89 2.70 | |||||
20:00 | Al Jandal | vs | Ohod Medina | 0.80 -0.25 0.77 | 0.88 2.00 0.73 | 2.05 2.68 3.13 | |||||
20:00 | Abha | vs | Al Bukayriyah | 0.61 0.00 1.00 | 0.91 2.25 0.70 | 2.17 2.85 2.72 | |||||
22:10 | Al Adalah | vs | Al Zulfi | 0.59 -0.75 -0.96 | 0.87 2.50 0.74 | 1.47 3.44 4.70 | |||||
Saudi Arabia Division 2 | |||||||||||
19:30 | Al Sahel Saudi Arabia | vs | Najran SC | 0.56 0.25 -0.92 | 0.92 2.75 0.69 | 2.39 3.04 2.30 | |||||
Scotland SPFL Reserve League | |||||||||||
21:00 | Livingston II | vs | Dundee II | 0.79 0.25 0.79 | 0.90 3.00 0.71 | 2.76 3.27 1.95 | |||||
India I League 2nd Division | |||||||||||
14:30 | Chanmari | vs | TRAU | 0.85 -2.00 0.79 | 0.92 3.25 0.70 | 1.10 6.00 12.00 | |||||
India Sikkim Premier League |